Hickory (North Carolina)
Here is general information about Hickory in North Carolina
Hickory statistic
Coordinates | 35°44′16″N 81°19′42″W |
Country | United States |
State | North Carolina |
Counties | Catawba, Burke, Caldwell |
Incorporated | 1870 |
Elevation | 1,188 ft (362 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 28601-28603 |
Area code | 828 |
FIPS code | 37-31060 |
GNIS feature ID | 0986686 |
Website | www.hickorync.gov |
Government (Type) | Council–manager |
Government (Mayor) | Hank Guess |
Government (City manager) | Warren Wood |
Government (City) | 29.93 sq mi (77.52 km2) |
Government (Land) | 29.83 sq mi (77.27 km2) |
Government (Water) | 0.10 sq mi (0.25 km2) |
Area (City) | 29.93 sq mi (77.52 km2) |
Area (Land) | 29.83 sq mi (77.27 km2) |
Area (Water) | 0.10 sq mi (0.25 km2) |
Population (2020) (City) | 43,490 |
Population (2020) (Density) | 1,500/sq mi (560/km2) |
Population (2020) (Urban) | 187,808 |
Population (2020) (Metro) | 365,276 |
Other cities info:
Hickory is a city located primarily in Catawba County, with formal boundaries extending into Burke and Caldwell counties. The city lies in the U.S. state of North Carolina. At the time of the 2020 census, Hickory's population was 43,490. Hickory is the principal city of the Hickory–Lenoir–Morganton Metropolitan Statistical Area, in which the metro population at the 2020 census was 365,276. Hickory is located approximately 60 miles (97 km) northwest of Charlotte, North Carolina. The origins of Hickory's name stems from a tavern made of logs beneath a hickory tree during the 1850s. The spot was known as "Hickory Tavern." In 1870, Hickory Tavern was established as a town. Three years later in 1873, the name was changed to the Town of Hickory, and in 1889 to the City of Hickory.